
Durham County
The Durham Neighborhood Compass is a primary community resource for information that is regularly-updated, serving meaningful data to the community openly.
Each year the Compass grows and learns along with its users, adding data sets with strong community resonance and longitudinal importance.
A quantitative project with qualitative values.
Demographics
Asian Population
Year | County Average |
---|---|
2010 | 4.6% |
2015 | 4.6% |
2016 | 4.7% |
2017 | 4.7% |
2018 | 4.9% |
Asian Population
Black or African American Population
Year | County Average |
---|---|
2010 | 37.5% |
2015 | 37.1% |
2016 | 37.2% |
2017 | 36.9% |
2018 | 36.5% |
Black or African American Population
Hispanic/Latino Population
Year | County Average |
---|---|
2010 | 13.5% |
2015 | 13.4% |
2016 | 13.3% |
2017 | 13.5% |
2018 | 13.4% |
Hispanic/Latino Population
Indigenous Population
Year | County Average |
---|---|
2010 | 1.14% |
2011 | 1.32% |
2016 | 0.95% |
Indigenous Population
Median Age
Year | Years (County Average) |
---|---|
2010 | 33.2 |
2011 | 33.3 |
2012 | 33.4 |
2013 | 33.7 |
2014 | 34.1 |
2015 | 34.4 |
2016 | 34.6 |
2017 | 35 |
2018 | 35.2 |
Median Age
People of Color
Year | County Average |
---|---|
2010 | 57.9% |
2016 | 57.8% |
People of Color
Retirement-Age Population
Year | County Average |
---|---|
2010 | 8.2% |
2015 | 9.2% |
2016 | 9.6% |
2017 | 11.6% |
2018 | 12.1% |
Retirement-Age Population
White Population
Year | County Average |
---|---|
2010 | 42.1% |
2015 | 42.1% |
2016 | 42% |
2017 | 42.1% |
2018 | 42.2% |
White Population
Youth Population
Year | County Average |
---|---|
2010 | 24.4% |
2015 | 23.5% |
2016 | 23.4% |
2017 | 21.7% |
2018 | 21.4% |
Youth Population
Economy
Average Residential Building Permit Value
Year | County Average |
---|---|
2012 | $159,563 |
2013 | $175,315 |
2014 | $138,004 |
2015 | $142,089 |
2016 | $175,745 |
2017 | $190,734 |
2018 | $182,841 |
2019 | $190,934 |
Average Residential Building Permit Value
Commercial Building Permit Values Per Sq Mile
Year | Per sq mi (County Average) |
---|---|
2012 | $953,750 |
2013 | $1,557,984 |
2014 | $1,129,288 |
2015 | $1,064,761 |
2016 | $1,619,938 |
2017 | $1,842,854 |
2018 | $2,155,236 |
2019 | $2,369,274 |
Commercial Building Permit Values Per Sq Mile
Home Demolitions Per Sq Mile
Year | Per sq mi (County Average) |
---|---|
2012 | 0.29 |
2013 | 0.21 |
2014 | 0.4 |
2015 | 0.34 |
2016 | 0.4 |
2017 | 0.47 |
2018 | 0.39 |
2019 | 0.53 |
Home Demolitions Per Sq Mile
Median Homebuyer Income
Year | County Average |
---|---|
2010 | $53,948 |
2011 | $54,890 |
2012 | $58,771 |
2013 | $59,595 |
2014 | $61,442 |
2015 | $63,256 |
2016 | $65,086 |
2017 | $69,810 |
2018 | $74,363 |
Median Homebuyer Income
Median Household Income
Year | County Average |
---|---|
2010 | $49,894 |
2011 | $50,078 |
2012 | $50,997 |
2013 | $51,853 |
2014 | $52,038 |
2015 | $52,503 |
2016 | $54,093 |
2017 | $56,393 |
2018 | $58,190 |
Median Household Income
Median Household Income (Black Households)
Year | County Average |
---|---|
2010 | $36,631 |
2011 | $37,057 |
2012 | $37,199 |
2013 | $37,757 |
2014 | $38,295 |
2015 | $39,332 |
2016 | $40,855 |
2017 | $41,804 |
2018 | $42,417 |
2019 | $44,099 |
Median Household Income (Black Households)
Median Household Income (Hispanic or Latino/a Households)
Year | County Average |
---|---|
2010 | $38,750 |
2011 | $39,079 |
2012 | $39,215 |
2013 | $40,654 |
2014 | $40,623 |
2015 | $39,025 |
2016 | $41,512 |
2017 | $42,638 |
2018 | $44,004 |
2019 | $47,587 |
Median Household Income (Hispanic or Latino/a Households)
Median Household Income (White Households)
Year | County Average |
---|---|
2010 | $65,561 |
2011 | $65,726 |
2012 | $67,146 |
2013 | $67,994 |
2014 | $68,790 |
2015 | $68,413 |
2016 | $70,494 |
2017 | $73,745 |
2018 | $76,962 |
2019 | $80,409 |
Median Household Income (White Households)
Out of state ownership (all properties)
Year | County Average |
---|---|
2001 | 14.7% |
2002 | 15.6% |
2003 | 15.7% |
2004 | 14.8% |
2005 | 15.6% |
2007 | 16.2% |
2008 | 18.7% |
2009 | 19.5% |
2010 | 18.4% |
2011 | 18.1% |
2012 | 18.1% |
2013 | 18.7% |
2014 | 18.9% |
2015 | 20.1% |
2016 | 22.2% |
2017 | 21.7% |
2018 | 23.1% |
2019 | 22.8% |
Out of state ownership (all properties)
Out of state ownership (residential properties)
Year | County Average |
---|---|
2001 | 9.6% |
2002 | 9.9% |
2003 | 9.9% |
2004 | 9.8% |
2005 | 9.9% |
2007 | 10.5% |
2008 | 10.6% |
2009 | 10.5% |
2010 | 10.6% |
2011 | 11% |
2012 | 11.6% |
2013 | 12% |
2014 | 12.5% |
2015 | 13.3% |
2016 | 13.8% |
2017 | 13.7% |
2018 | 14.3% |
2019 | 15.4% |
Out of state ownership (residential properties)
Per Capita Income
Year | County Average |
---|---|
2010 | $27,334 |
2011 | $27,915 |
2012 | $28,051 |
2013 | $28,155 |
2014 | $28,555 |
2015 | $28,930 |
2016 | $29,829 |
2017 | $31,177 |
2018 | $32,621 |
Per Capita Income
Percent of Workers in Educational, Health Care and Social Assistance Services
Year | County Average |
---|---|
2010 | 35.8% |
2011 | 35.5% |
2012 | 36.2% |
2013 | 36.2% |
2014 | 35.9% |
2015 | 35.9% |
2016 | 35.2% |
2017 | 34.2% |
2018 | 33.6% |
Percent of Workers in Educational, Health Care and Social Assistance Services
Percent of Workers in the Arts, Entertainment, Recreation, and Accommodation & Food Services
Year | County Average |
---|---|
2010 | 8.4% |
2011 | 8% |
2012 | 7.9% |
2013 | 7.9% |
2014 | 8.5% |
2015 | 8.9% |
2016 | 9.3% |
2017 | 9.7% |
2018 | 9.6% |
Percent of Workers in the Arts, Entertainment, Recreation, and Accommodation & Food Services
Percent of Workers in the Retail Trade Industry
Year | County Average |
---|---|
2010 | 8.3% |
2011 | 8.4% |
2012 | 8.4% |
2013 | 8.3% |
2014 | 7.9% |
2015 | 8.1% |
2016 | 8.5% |
2017 | 8.2% |
2018 | 8.1% |
Percent of Workers in the Retail Trade Industry
Residential Building Permit Value Per Sq Mile
Year | Per sq mi (County Average) |
---|---|
2012 | $1,358,106 |
2013 | $1,569,906 |
2014 | $1,252,480 |
2015 | $1,558,095 |
2016 | $2,087,391 |
2017 | $2,398,385 |
2018 | $2,376,537 |
2019 | $2,514,927 |
Residential Building Permit Value Per Sq Mile
Supplemental Security Income
Year | County Average |
---|---|
2010 | 2.8% |
2011 | 3.3% |
2012 | 3.5% |
2013 | 3.7% |
2014 | 3.9% |
2015 | 4% |
2016 | 4% |
2017 | 4.1% |
2018 | 4% |
Supplemental Security Income
Education
Percent of Adults with a Bachelors Degree or More
Year | County Average |
---|---|
1990 | 33.4% |
2000 | 40.1% |
2010 | 44.1% |
Percent of Adults with a Bachelors Degree or More
Environment
Automotive Code Violations
Year | Violations per sq mi (County Average) |
---|---|
2012 | 4.3 |
2013 | 3 |
2014 | 2.8 |
2015 | 2.6 |
2016 | 3.8 |
2017 | 4.5 |
2018 | 5.5 |
2019 | 6.2 |
2020 | 3.2 |
Automotive Code Violations
Impervious Area
Year | County Average |
---|---|
2001 | 7% |
2006 | 7.7% |
2011 | 8.4% |
2016 | 8.7% |
Impervious Area
Long Commute Times
Year | County Average |
---|---|
2011 | 24.5% |
2012 | 23.4% |
2013 | 23.5% |
2014 | 24.2% |
2015 | 24.9% |
2016 | 25.8% |
2017 | 26% |
2018 | 26.2% |
Long Commute Times
Single-Occupancy Commuters
Year | County Average |
---|---|
2011 | 75.2% |
2012 | 75.2% |
2013 | 75.2% |
2014 | 75.6% |
2015 | 74.9% |
2016 | 75.7% |
2017 | 76.8% |
2018 | 77% |
Single-Occupancy Commuters
Tree Coverage
Year | County Average |
---|---|
2011 | 59.1% |
2016 | 57.4% |
Tree Coverage
Unmaintained Property Violations per Sq Mile
Year | Violations per sq mi (County Average) |
---|---|
2012 | 17.7 |
2013 | 21.2 |
2014 | 21.3 |
2015 | 22.2 |
2016 | 28.3 |
2017 | 23.2 |
2018 | 25.8 |
2019 | 21.6 |
2020 | 18.1 |
Unmaintained Property Violations per Sq Mile
Health
Average Age of Death
Year | Years (County Average) |
---|---|
2009 | 69.1 |
2014 | 69.6 |
Average Age of Death
Chronic Kidney Disease (Adult Population)
Year | County Average |
---|---|
2015 | 8.4% |
2017 | 9.3% |
Chronic Kidney Disease (Adult Population)
Chronic Kidney Disease (Asian Population)
Year | County Average |
---|---|
2015 | 3.1% |
2017 | 3.7% |
Chronic Kidney Disease (Asian Population)
Chronic Kidney Disease (Black or African American Population)
Year | County Average |
---|---|
2015 | 9.1% |
2017 | 9.9% |
Chronic Kidney Disease (Black or African American Population)
Chronic Kidney Disease (Female)
Year | County Average |
---|---|
2015 | 8.4% |
2017 | 9.4% |
Chronic Kidney Disease (Female)
Chronic Kidney Disease (Hispanic or Latino/a Population)
Year | County Average |
---|---|
2015 | 2.5% |
2017 | 3.1% |
Chronic Kidney Disease (Hispanic or Latino/a Population)
Chronic Kidney Disease (Male)
Year | County Average |
---|---|
2015 | 8.5% |
2017 | 9.1% |
Chronic Kidney Disease (Male)
Chronic Kidney Disease (White Population)
Year | County Average |
---|---|
2015 | 3.3% |
2017 | 10.8% |
Chronic Kidney Disease (White Population)
Diabetes (Adult Population)
Year | County Average |
---|---|
2015 | 13.4% |
2017 | 12.9% |
Diabetes (Adult Population)
Diabetes (Asian Population)
Year | County Average |
---|---|
2015 | 8.3% |
2017 | 7.8% |
Diabetes (Asian Population)
Diabetes (Black or African American Population)
Year | County Average |
---|---|
2015 | 19% |
2017 | 18.4% |
Diabetes (Black or African American Population)
Diabetes (Female)
Year | County Average |
---|---|
2015 | 12.4% |
2017 | 12% |
Diabetes (Female)
Diabetes (Hispanic or Latino/a Population)
Year | County Average |
---|---|
2015 | 13.9% |
2017 | 13.3% |
Diabetes (Hispanic or Latino/a Population)
Diabetes (Male)
Year | County Average |
---|---|
2015 | 14.7% |
2017 | 14.2% |
Diabetes (Male)
Diabetes (White Population)
Year | County Average |
---|---|
2015 | 9.7% |
2017 | 9.2% |
Diabetes (White Population)
Heart Attack (Adult Population)
Year | County Average |
---|---|
2015 | 2.1% |
2017 | 1.9% |
Heart Attack (Adult Population)
Heart Attack (Black or African American Population)
Year | County Average |
---|---|
2015 | 2.4% |
2017 | 2.2% |
Heart Attack (Black or African American Population)
Heart Attack (Female)
Year | County Average |
---|---|
2015 | 1.5% |
2017 | 1.3% |
Heart Attack (Female)
Heart Attack (Male)
Year | County Average |
---|---|
2015 | 3% |
2017 | 2.7% |
Heart Attack (Male)
Heart Attack (White Population)
Year | County Average |
---|---|
2015 | 2.3% |
2017 | 2.1% |
Heart Attack (White Population)
Stroke (Adult Population)
Year | County Average |
---|---|
2015 | 3.2% |
2017 | 2.8% |
Stroke (Adult Population)
Stroke (Black or African American Population)
Year | County Average |
---|---|
2015 | 3.8% |
2017 | 3.3% |
Stroke (Black or African American Population)
Stroke (Female)
Year | County Average |
---|---|
2015 | 2.9% |
2017 | 2.5% |
Stroke (Female)
Stroke (Male)
Year | County Average |
---|---|
2015 | 3.8% |
2017 | 3.2% |
Stroke (Male)
Stroke (White Population)
Year | County Average |
---|---|
2015 | 3.5% |
2017 | 3% |
Stroke (White Population)
Housing
Cost of Rent
Year | County Average |
---|---|
2010 | $792 |
2011 | $817 |
2012 | $840 |
2013 | $859 |
2014 | $877 |
2015 | $895 |
2016 | $921 |
2017 | $966 |
2018 | $1,014 |
Cost of Rent
Cost-Burdened Mortgage Holders
Year | County Average |
---|---|
2011 | 31.2% |
2012 | 29.5% |
2013 | 28.5% |
2014 | 28.3% |
2015 | 26.7% |
2016 | 24.5% |
2017 | 22.7% |
2018 | 22.8% |
Cost-Burdened Mortgage Holders
Cost-Burdened Renters
Year | County Average |
---|---|
2011 | 53.9% |
2012 | 53.7% |
2013 | 53.5% |
2014 | 53.8% |
2015 | 52.8% |
2016 | 51.7% |
2017 | 51.2% |
2018 | 51.6% |
Cost-Burdened Renters
Evictions (Summary Ejectments)
Year | Evictions per sq mi (County Average) |
---|---|
2000 | 40 |
2001 | 39 |
2002 | 51 |
2004 | 50 |
2005 | 52 |
2006 | 50 |
2007 | 51 |
2008 | 54 |
2009 | 51 |
2010 | 50 |
2011 | 48 |
2012 | 40 |
2013 | 40 |
2014 | 38 |
2015 | 35 |
2016 | 35 |
2017 | 31 |
2018 | 31 |
2019 | 32 |
2020 | 14 |
Evictions (Summary Ejectments)
Housing Code Violations
Year | Violations per sq mi (County Average) |
---|---|
2012 | 18.7 |
2013 | 20.7 |
2014 | 13.2 |
2015 | 10.5 |
2016 | 11.6 |
2017 | 11.2 |
2018 | 13.1 |
2019 | 12.1 |
2020 | 11.3 |
Housing Code Violations
Sale Price
Year | Median sale price (County Average) |
---|---|
1998 | $123,500 |
1999 | $129,000 |
2000 | $135,000 |
2001 | $143,500 |
2002 | $150,000 |
2003 | $155,000 |
2004 | $163,000 |
2005 | $170,000 |
2006 | $175,000 |
2007 | $180,000 |
2008 | $185,000 |
2009 | $190,000 |
2010 | $190,000 |
2011 | $193,000 |
2012 | $198,000 |
2013 | $207,000 |
2014 | $216,000 |
2015 | $229,000 |
2016 | $245,000 |
2017 | $262,000 |
2018 | $273,000 |
2019 | $278,000 |
Sale Price
Infrastructure and Amenities
Commuting to Work by Bicycle
Year | County Average |
---|---|
2011 | 0.6% |
2012 | 0.8% |
2013 | 0.7% |
2014 | 0.8% |
2015 | 0.8% |
2016 | 0.7% |
2017 | 0.6% |
2018 | 0.6% |
Commuting to Work by Bicycle
Taking Public Transportation to Work
Year | County Average |
---|---|
2011 | 3.3% |
2012 | 3.3% |
2013 | 3.6% |
2014 | 3.8% |
2015 | 3.9% |
2016 | 4.1% |
2017 | 3.7% |
2018 | 3.4% |
Taking Public Transportation to Work
Walking to Work
Year | County Average |
---|---|
2011 | 2.5% |
2012 | 2.6% |
2013 | 2.9% |
2014 | 2.8% |
2015 | 2.6% |
2016 | 2.5% |
2017 | 2.3% |
2018 | 2.3% |
Walking to Work
Working from Home
Year | County Average |
---|---|
2011 | 4.2% |
2012 | 4.3% |
2013 | 4.4% |
2014 | 4.4% |
2015 | 4.8% |
2016 | 4.8% |
2017 | 5% |
2018 | 5.2% |
Working from Home